3,465.00
-50.00
(-1.42%)
At close: 3:30:00 PM GMT+9
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in JPY | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 24.33B | 22.89B | 94.8B | 96.8B |
Low Estimate | 24.33B | 22.89B | 94.8B | 96.8B |
High Estimate | 24.33B | 22.89B | 94.8B | 96.8B |
Year Ago Sales | 24.41B | 22.51B | 66.28B | 94.8B |
Sales Growth (year/est) | -0.33% | 1.70% | 43.03% | 2.11% |
Earnings History
Currency in JPY | 12/31/2023 | 6/30/2024 |
---|---|---|
EPS Est. | -- | -- |
EPS Actual | 52.01 | 28.08 |
Difference | -- | -- |
Surprise % | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
8153.T | -- | -- | -- | -- |
S&P 500 | 10.39% | 9.43% | 13.53% | 14.04% |
Related Tickers
9887.T Matsuya Foods Holdings Co., Ltd.
6,030.00
-0.99%
9861.T Yoshinoya Holdings Co., Ltd.
2,933.00
-0.51%
7550.T Zensho Holdings Co., Ltd.
8,516.00
-0.83%
7581.T Saizeriya Co.,Ltd.
4,555.00
-2.15%
3197.T Skylark Holdings Co., Ltd.
2,414.00
-1.77%
2702.T McDonald's Holdings Company (Japan), Ltd.
5,820.00
-0.68%
MCD McDonald's Corporation
288.70
-0.56%
SBUX Starbucks Corporation
107.68
-1.21%