2.9600
-0.1900
(-6.03%)
At close: January 10 at 8:11:16 AM GMT+1
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in SEK | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 2 | 2 |
Avg. Estimate | -- | -- | 2.4M | 391.9M |
Low Estimate | -- | -- | -- | 226M |
High Estimate | -- | -- | 4.8M | 557.8M |
Year Ago Sales | -- | -- | -- | 2.4M |
Sales Growth (year/est) | -- | -- | 0.00% | 16,229.17% |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
6XP.SG | -- | -- | -- | -- |
S&P 500 | 8.66% | 11.51% | 14.05% | 13.39% |
Related Tickers
SCP.F Scancell Holdings plc
0.0960
+16.36%
SCNLF Scancell Holdings plc
0.1800
0.00%
4YL.F Nanoform Finland Oyj
1.2720
-2.90%
0M4.F Mersana Therapeutics, Inc.
0.8396
-29.53%
1521.HK FRONTAGE
1.540
+0.65%
XBRANE.ST Xbrane Biopharma AB (publ)
0.1568
-3.80%
SCLP.L Scancell Holdings plc
10.10
+3.59%
5CV.DE CureVac N.V.
4.2660
+9.61%
NRSN NeuroSense Therapeutics Ltd.
1.0400
-6.31%
CARA Cara Therapeutics, Inc.
4.7500
0.00%