3,555.00
-30.00
(-0.84%)
At close: 3:30:00 PM GMT+9
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in JPY | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 4 | 4 |
Avg. Estimate | 4.2B | 5.5B | 22.36B | 25.96B |
Low Estimate | 4.2B | 5.5B | 21.9B | 25.5B |
High Estimate | 4.2B | 5.5B | 22.85B | 26.94B |
Year Ago Sales | 3.68B | -- | 18.14B | 22.36B |
Sales Growth (year/est) | 14.25% | -- | 23.28% | 16.10% |
Earnings History
Currency in JPY | 12/31/2023 | 6/30/2024 |
---|---|---|
EPS Est. | -- | -- |
EPS Actual | 47.11 | 45.23 |
Difference | -- | -- |
Surprise % | -- | -- |
EPS Trend
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
6196.T | -- | -- | -- | -- |
S&P 500 | 9.34% | 11.25% | 14.04% | 13.55% |