Unlock stock picks and a broker-level newsfeed that powers Wall Street. Upgrade Now
18.00
+0.50
+(2.86%)
At close: February 28 at 5:22:47 PM GMT+1
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | 0 | 0 | 0.96 | 1.63 |
Low Estimate | 0 | 0 | 0.96 | 1.63 |
High Estimate | 0 | 0 | 0.96 | 1.63 |
Year Ago EPS | -- | -- | -0.1 | 0.96 |
Revenue Estimate
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | 1 | 1 |
Avg. Estimate | -- | -- | 458M | 538M |
Low Estimate | -- | -- | 458M | 538M |
High Estimate | -- | -- | 458M | 538M |
Year Ago Sales | -- | -- | 343.1M | 458M |
Sales Growth (year/est) | -- | -- | 33.49% | 17.47% |
EPS Trend
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0.96 | 1.63 |
7 Days Ago | 0 | 0 | 0.96 | 1.63 |
30 Days Ago | 0 | 0 | 0.96 | 1.63 |
60 Days Ago | 0 | 0 | 0.96 | 1.63 |
90 Days Ago | 0 | 0 | 0.96 | 1.63 |
EPS Revisions
Currency in USD | Current Qtr. (Jan 1970) | Next Qtr. (Jan 1970) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | 1 | 1 |
Down Last 30 Days | -- | -- | 1 | 1 |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
4C.ST | -- | -- | 1,060.00% | 69.79% |
S&P 500 | 16.01% | 7.37% | 10.68% | 14.19% |
Related Tickers
QLRD.TA Quicklizard Ltd
3,950.00
+1.02%
5621.T HUMAN TECHNOLOGIES INC
1,480.00
-2.63%
CLAV.ST Clavister Holding AB (publ.)
3.0600
-4.38%
RTH.AX RAS Technology Holdings Limited
0.7500
+2.74%
PCIP.L PCI-PAL PLC
63.00
0.00%
TENEO.ST Teneo AI AB (publ)
0.5250
-2.78%
MAPS.CO Mapspeople A/S
0.8950
-1.10%
WRK.AX Wrkr Ltd
0.0520
+1.96%
YOYO.CO OrderYOYO A/S
9.80
-1.01%
FREJA.ST Freja eID Group AB (publ)
10.50
+1.45%