Unlock stock picks and a broker-level newsfeed that powers Wall Street.
959.00
-106.00
(-9.95%)
At close: March 14 at 1:30:27 PM GMT+8
Research Analysis
Earnings Estimate
Currency in TWD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 27.29 | 21.43 | 84.59 | 108.03 |
Low Estimate | 27.29 | 21.43 | 84.59 | 108.03 |
High Estimate | 27.29 | 21.43 | 84.59 | 108.03 |
Year Ago EPS | -- | -- | -- | 84.59 |
Revenue Estimate
Currency in TWD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 4.53B | 4.3B | 15.71B | 21.21B |
Low Estimate | 4.53B | 4.3B | 15.71B | 21.21B |
High Estimate | 4.53B | 4.3B | 15.71B | 21.21B |
Year Ago Sales | -- | -- | -- | 15.71B |
Sales Growth (year/est) | -- | -- | -- | 35.00% |
Earnings History
Currency in TWD | 9/30/2024 |
---|---|
EPS Est. | 21.94 |
EPS Actual | 18.31 |
Difference | -3.63 |
Surprise % | -16.55% |
EPS Trend
Currency in TWD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 27.29 | 21.43 | 84.59 | 108.03 |
7 Days Ago | 22.59 | 21.32 | 83.4 | 97.35 |
30 Days Ago | 22.59 | 21.32 | 83.4 | 97.35 |
60 Days Ago | 22.59 | 21.32 | 83.4 | 97.35 |
90 Days Ago | 22.59 | 21.32 | 83.4 | 97.35 |
EPS Revisions
Currency in TWD | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | 1 | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
4763.TW | -- | -- | -- | 27.71% |
S&P 500 | 16.19% | 7.04% | 10.47% | 14.24% |
Related Tickers
1708.TW Sesoda Corporation
42.75
+2.64%
1326.TW Formosa Chemicals & Fibre Corporation
28.85
+3.59%
1312.TW Grand Pacific Petrochemical Corporation
11.20
+2.75%
1710.TW Oriental Union Chemical Corporation
16.05
-0.31%
1773.TW Shiny Chemical Industrial Co., Ltd.
154.50
+1.31%
1313.TW UPC Technology Corporation
9.23
+2.67%
1723.TW China Steel Chemical Corporation
99.00
+1.23%
1727.TW Chung Hwa Chemical Industrial Works, Ltd.
28.90
+1.40%
1709.TW Formosan Union Chemical Corp.
20.55
-1.67%
1721.TW Sunko Ink Co., Ltd.
15.10
+2.03%