Tokyo - Delayed Quote JPY
GungHo Online Entertainment, Inc. (3765.T)
2,704.00
-12.50
(-0.46%)
At close: June 13 at 3:30:00 PM GMT+9
Research Analysis
Earnings Estimate
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | -- | -- | -- | -- |
Avg. Estimate | 0 | 0 | 0 | 0 |
Low Estimate | 0 | 0 | 0 | 0 |
High Estimate | 0 | 0 | 0 | 0 |
Year Ago EPS | -- | -- | -- | -- |
Revenue Estimate
Currency in JPY | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
No. of Analysts | 2 | 2 | 3 | 3 |
Avg. Estimate | 26.28B | 22.5B | 99.74B | 102.69B |
Low Estimate | 26.04B | 20.95B | 96B | 88.5B |
High Estimate | 26.52B | 24.05B | 102.21B | 111B |
Year Ago Sales | 27.92B | 22.83B | 49.73B | 99.74B |
Sales Growth (year/est) | -5.88% | -1.44% | 100.56% | 2.96% |
Earnings History
Currency in JPY | 6/30/2024 | 9/30/2024 | 12/31/2024 | 3/31/2025 |
---|---|---|---|---|
EPS Est. | 80.55 | 61.04 | 39.55 | 53.92 |
EPS Actual | 66.61 | 26.77 | 21.68 | 28.92 |
Difference | -13.94 | -34.27 | -17.87 | -25 |
Surprise % | -17.30% | -56.14% | -45.19% | -46.37% |
EPS Trend
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Current Estimate | 0 | 0 | 0 | 0 |
7 Days Ago | 0 | 0 | 0 | 0 |
30 Days Ago | 0 | 0 | 0 | 0 |
60 Days Ago | 0 | 0 | 0 | 0 |
90 Days Ago | 0 | 0 | 0 | 0 |
EPS Revisions
Currency in USD | Current Qtr. (Jun 2025) | Next Qtr. (Sep 2025) | Current Year (2025) | Next Year (2026) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
3765.T | -- | -- | -- | -- |
S&P 500 | 13.13% | 2.43% | 7.54% | 14.06% |