Symbols similar to '0P0001KV4Q.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
Ambrosia Décembre 2026 | 208.93 | -- | Mutual Funds | FRA | |
Salm - Salm Convertible Plus R | 86.30 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 96.17 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 99.06 | -- | Mutual Funds | HAM | |
BNP Paribas Perspectives Modér | 97.50 | -- | Mutual Funds | FRA | |
Allianz Global Investors Fund - | 1,411.21 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 101.44 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 98.66 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 99.34 | -- | Mutual Funds | FRA | |
PSN Multiestrategía Renta Vari | 0.95 | -- | Mutual Funds | FRA | |
Salm - Salm Convertible Plus I | 85.56 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 100.72 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 95.75 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 104.03 | -- | Mutual Funds | FRA | |
BNPPF Private - Wealth Sustaina | 104.71 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 101.42 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 100.32 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 107.37 | -- | Mutual Funds | FRA | |
Allianz Global Investors Fund - | 92.56 | -- | Mutual Funds | FRA | |
UFF Allocation Dynamique A", | 1,138.20 | -- | Mutual Funds | FRA | |
DWS Invest - Short Duration Inc | 101.91 | -- | Mutual Funds | FRA | |
ansa - global Q opportunities M | 59.16 | -- | Mutual Funds | FRA | |
BNP Paribas Perspectives Modér | 100.48 | -- | Mutual Funds | FRA | |
Salm - Salm Convertible Plus V | 86.16 | -- | Mutual Funds | FRA |
Rows per page
1-0 of 0