OTC Markets OTCPK - Delayed Quote USD

KL Event Driven UCITS B USD (0P0001CNCQ)

129.83 0.00 (0.00%)
At close: April 30 at 4:00 PM EDT
Currency in USD
Download
Date Open High Low Close
Adj Close
Volume
Aug 21, 2024 133.19 133.19 133.19 133.19 133.19 -
Aug 14, 2024 133.01 133.01 133.01 133.01 133.01 -
Aug 7, 2024 131.80 131.80 131.80 131.80 131.80 -
Jul 31, 2024 132.58 132.58 132.58 132.58 132.58 -
Jul 24, 2024 132.37 132.37 132.37 132.37 132.37 -
Jul 17, 2024 132.31 132.31 132.31 132.31 132.31 -
Jul 10, 2024 131.47 131.47 131.47 131.47 131.47 -
Jul 3, 2024 131.44 131.44 131.44 131.44 131.44 -
Jun 26, 2024 129.58 129.58 129.58 129.58 129.58 -
Jun 12, 2024 130.34 130.34 130.34 130.34 130.34 -
Jun 5, 2024 130.55 130.55 130.55 130.55 130.55 -
May 31, 2024 130.70 130.70 130.70 130.70 130.70 -
May 29, 2024 130.06 130.06 130.06 130.06 130.06 -
May 22, 2024 130.31 130.31 130.31 130.31 130.31 -
May 15, 2024 130.23 130.23 130.23 130.23 130.23 -
May 8, 2024 129.87 129.87 129.87 129.87 129.87 -
May 1, 2024 129.92 129.92 129.92 129.92 129.92 -
Apr 30, 2024 129.83 129.83 129.83 129.83 129.83 -
Apr 24, 2024 130.00 130.00 130.00 130.00 130.00 -
Apr 17, 2024 130.09 130.09 130.09 130.09 130.09 -
Apr 10, 2024 130.98 130.98 130.98 130.98 130.98 -
Apr 3, 2024 131.32 131.32 131.32 131.32 131.32 -
Mar 27, 2024 130.50 130.50 130.50 130.50 130.50 -
Mar 20, 2024 129.96 129.96 129.96 129.96 129.96 -
Mar 13, 2024 129.00 129.00 129.00 129.00 129.00 -
Mar 6, 2024 129.74 129.74 129.74 129.74 129.74 -
Feb 29, 2024 129.38 129.38 129.38 129.38 129.38 -
Feb 28, 2024 129.28 129.28 129.28 129.28 129.28 -
Feb 21, 2024 129.07 129.07 129.07 129.07 129.07 -
Feb 14, 2024 128.74 128.74 128.74 128.74 128.74 -
Feb 7, 2024 128.43 128.43 128.43 128.43 128.43 -
Jan 31, 2024 129.02 129.02 129.02 129.02 129.02 -
Jan 24, 2024 129.14 129.14 129.14 129.14 129.14 -
Jan 17, 2024 129.51 129.51 129.51 129.51 129.51 -
Jan 10, 2024 129.84 129.84 129.84 129.84 129.84 -
Jan 3, 2024 129.14 129.14 129.14 129.14 129.14 -
Dec 20, 2023 128.68 128.68 128.68 128.68 128.68 -
Dec 13, 2023 126.67 126.67 126.67 126.67 126.67 -
Dec 6, 2023 125.92 125.92 125.92 125.92 125.92 -
Nov 30, 2023 126.33 126.33 126.33 126.33 126.33 -
Nov 29, 2023 126.28 126.28 126.28 126.28 126.28 -
Nov 22, 2023 127.01 127.01 127.01 127.01 127.01 -
Nov 15, 2023 125.31 125.31 125.31 125.31 125.31 -
Nov 8, 2023 124.24 124.24 124.24 124.24 124.24 -
Nov 1, 2023 124.32 124.32 124.32 124.32 124.32 -
Oct 31, 2023 124.27 124.27 124.27 124.27 124.27 -
Oct 25, 2023 124.20 124.20 124.20 124.20 124.20 -
Oct 18, 2023 125.08 125.08 125.08 125.08 125.08 -
Oct 11, 2023 126.31 126.31 126.31 126.31 126.31 -
Oct 4, 2023 125.36 125.36 125.36 125.36 125.36 -
Sep 27, 2023 125.78 125.78 125.78 125.78 125.78 -
Sep 20, 2023 125.37 125.37 125.37 125.37 125.37 -
Sep 13, 2023 124.42 124.42 124.42 124.42 124.42 -
Sep 6, 2023 124.87 124.87 124.87 124.87 124.87 -
Aug 31, 2023 124.25 124.25 124.25 124.25 124.25 -

Related Tickers