Symbols similar to '0P0001CAFT.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
TENAX UCITS ICAV - Tenax ILS UC | 1,140.94 | -- | Mutual Funds | FRA | |
Fonditalia Multi Credit Fund R | 9.62 | -- | Mutual Funds | FRA | |
Goldman Sachs Global Sustainabl | 87.45 | -- | Mutual Funds | FRA | |
Goldman Sachs Global Bond Oppor | 195.45 | -- | Mutual Funds | FRA | |
Amundi Obiettivo Reddito Multis | 4.03 | -- | Mutual Funds | FRA | |
Candriam Equities L Robotics & | 4,126.06 | -- | Mutual Funds | FRA | |
Goldman Sachs Euromix Bond - R | 51.29 | -- | Mutual Funds | FRA | |
Goldman Sachs Global Social Imp | 359.91 | -- | Mutual Funds | FRA | |
Goldman Sachs Europe Real Estat | 168.01 | -- | Mutual Funds | FRA | |
Goldman Sachs Global Food & Bev | 281.82 | -- | Mutual Funds | FRA | |
Goldman Sachs Global Bond Oppor | 178.48 | -- | Mutual Funds | FRA | |
Goldman Sachs Global Bond Oppor | 748.36 | -- | Mutual Funds | FRA | |
Goldman Sachs Global Real Estat | 404.23 | -- | Mutual Funds | FRA | |
Candriam L Conservative Asset A | 166.93 | -- | Mutual Funds | FRA | |
TENAX UCITS ICAV - Tenax ILS UC | 1,001.15 | -- | Mutual Funds | FRA | |
SEB Corporate Bond Fund EUR ZC | 1,064.81 | -- | Mutual Funds | FRA | |
Goldman Sachs Euro Sustainable | 249.32 | -- | Mutual Funds | FRA | |
Principium Z FI", | 16.96 | -- | Mutual Funds | FRA | |
Goldman Sachs Global Flexible M | 26.75 | -- | Mutual Funds | FRA | |
DWS Invest ESG Equity Income NC | 135.99 | -- | Mutual Funds | FRA | |
TENAX UCITS ICAV - Tenax ILS UC | 1,413.67 | -- | Mutual Funds | FRA | |
Goldman Sachs Global Inflation | 283.03 | -- | Mutual Funds | FRA | |
Goldman Sachs Global Inflation | 986.05 | -- | Mutual Funds | STU | |
Lupus alpha Sustainable Convert | 97.83 | -- | Mutual Funds | FRA | |
Goldman Sachs Global Equity Imp | 650.96 | -- | Mutual Funds | FRA |
Rows per page
1-0 of 0