Symbols similar to '0P0000ITJF.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
DAIMON INVERSIONES, SICAV, S.A. | 2.09 | -- | Mutual Funds | FRA | |
DAJAMA INVERSIONES, SICAV S.A. | 1.70 | -- | Mutual Funds | FRA | |
STAMVALOR INVERSIONES, SICAV SA | 2.59 | -- | Mutual Funds | FRA | |
DOSANE, SICAV, S.A. | 8.64 | -- | Mutual Funds | FRA | |
INVERSIONES VIRLOBA SICAV S.A. | 9.44 | -- | Mutual Funds | FRA | |
SIMI PARILLION, SICAV S.A. | 0.33 | -- | Mutual Funds | FRA | |
FINANCIERA INBAY, SICAV S.A. | 1.67 | -- | Mutual Funds | FRA | |
ERCIA DE VALORES MOBILIARIOS, S | 16.62 | -- | Mutual Funds | FRA | |
PERIGORD CARTERA, SICAV S.A. | 11.31 | -- | Mutual Funds | FRA | |
ERROTA INVERSIONES MOBILIARIAS, | 10.55 | -- | Mutual Funds | HAN | |
BELEÑA INVERSIONES, SICAV S.A. | 17.68 | -- | Mutual Funds | FRA | |
INPISA DOS, SICAV S.A.", | 55.01 | -- | Mutual Funds | FRA | |
FINABLET, SICAV, S.A. | 8.81 | -- | Mutual Funds | FRA | |
DELCASTRO INVERSIONES, SICAV S. | 2.43 | -- | Mutual Funds | FRA | |
FINANCIERA BERONE, SICAV S.A. | 1.19 | -- | Mutual Funds | FRA | |
DOBLE F STOCKS, SICAV S.A. | 0.00 | -- | Mutual Funds | FRA | |
ERCOLE INVESTMENTS, SICAV S.A. | 1.08 | -- | Mutual Funds | FRA | |
GALILEO CAPITAL, SICAV, SA", | 1.82 | -- | Mutual Funds | FRA | |
ESNALI, SICAV, S.A.", | 9.36 | -- | Mutual Funds | FRA | |
MADIE DE INVERSIONES SICAV, S.A | 1.51 | -- | Mutual Funds | FRA | |
DORALEX DE INVERSIONES, SICAV | 1.26 | -- | Mutual Funds | BAR | |
PARKING STOP INVERSIONES, SICAV | 8.85 | -- | Mutual Funds | FRA | |
PENSIONINVEST CAPITAL, SICAV SA | 244.73 | -- | Mutual Funds | FRA | |
PEÑOTE INVERSIONES, SICAV S.A. | 19.74 | -- | Mutual Funds | FRA | |
ELORZABAS DE INVERSIONES, SICAV | 2.55 | -- | Mutual Funds | FRA |
Rows per page
1-0 of 0