IOB - Delayed Quote USD

American Airlines Group Inc. (0HE6.IL)

Compare
16.49
+6.40
+(63.36%)
As of 8:48:56 AM GMT. Market Open.

Major Holders

Breakdown
1.30% % of Shares Held by All Insider
58.46% % of Shares Held by Institutions
59.24% % of Float Held by Institutions
759 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 62.03M Sep 30, 2024 9.44% 1,022,903,675
Primecap Management Company 57.34M Sep 30, 2024 8.73% 945,531,079
Blackrock Inc. 54.58M Sep 30, 2024 8.31% 899,977,372
State Street Corporation 17.14M Sep 30, 2024 2.61% 282,692,765
Slate Path Capital, LP 16.15M Sep 30, 2024 2.46% 266,362,867
Geode Capital Management, LLC 11.44M Sep 30, 2024 1.74% 188,715,102
U.S. Global Investors, Inc. 9.09M Sep 30, 2024 1.38% 149,864,218
Morgan Stanley 7.82M Sep 30, 2024 1.19% 129,019,225
Jane Street Group, LLC 5.43M Sep 30, 2024 0.83% 89,582,204
Millennium Management Llc 5.25M Sep 30, 2024 0.80% 86,654,206

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard/Primecap Fund 26.38M Sep 30, 2024 4.02% 435,078,964
iShares Core S&P Midcap ETF 21.09M Nov 30, 2024 3.21% 347,789,216
Vanguard Total Stock Market Index Fund 20.61M Sep 30, 2024 3.14% 339,829,460
Vanguard Small-Cap Index Fund 16.36M Sep 30, 2024 2.49% 269,794,469
Vanguard Horizon Fund-Capital Opportunity Fund 11.08M Sep 30, 2024 1.69% 182,681,164
Vanguard Small Cap Value Index Fund 11.07M Sep 30, 2024 1.69% 182,619,409
Vanguard Extended Market Index Fund 9.65M Sep 30, 2024 1.47% 159,169,145
ETF Series Solutions-U.S. Global Jets ETF 9.09M Sep 30, 2024 1.38% 149,864,218
Primecap Odyssey Aggressive Growth Fund 5.37M Oct 31, 2024 0.82% 88,521,616
SPDR S&P Mid Cap 400 ETF Trust 5.32M Nov 30, 2024 0.81% 87,802,273

Related Tickers