Symbols similar to '0CL.F'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
CASA MINERALS INC. R | 0.01 | Stocks | FRA | ||
United Lithium Corp. R | 0.13 | Stocks | FRA | ||
CarGurus Inc. R | 34.00 | Stocks | FRA | ||
MustGrow Biologics Corp. R | 1.23 | Stocks | FRA | ||
Biosynex A | 2.85 | Stocks | FRA | ||
ASHTEAD GROUP PLC R | 74.00 | Stocks | FRA | ||
Cheetah Mobile Inc. R | 4.40 | Stocks | FRA | ||
Masi Agricola S.p.A. A | 4.29 | Stocks | FRA | ||
Catalent Inc. R | 56.55 | Stocks | FRA | ||
BridgeBio Pharma Inc. R | 21.68 | Stocks | FRA | ||
DigitalBridge Group Inc. R | 11.50 | Stocks | FRA | ||
Scandi Standard AB (publ) N | 7.21 | Stocks | FRA | ||
Else Nutrition Holding Inc. R | 0.00 | Stocks | FRA | ||
New China Life Insurance Co. R | 2.64 | Stocks | FRA | ||
ALUMASC GROUP PLC R | 3.66 | Stocks | FRA | ||
Canatu Oyj R | 10.50 | Stocks | FRA | ||
Yidu Tech Inc. R | 0.55 | Stocks | FRA | ||
Card Factory PLC R | 0.97 | Stocks | FRA | ||
Zenith Energy Ltd. R | 0.01 | Stocks | FRA | ||
Climeon AB N | 0.03 | Stocks | FRA | ||
SCHLUMBERGER N.V. (LTD.) R | 42.00 | Stocks | FRA | ||
China Cinda Asset Mgmt Co.Ltd.R | 0.13 | Stocks | FRA | ||
Vinfast Auto Pte. Ltd R | 3.70 | Stocks | FRA | ||
Sotherly Hotels Inc. R | 0.94 | -- | ETFs | FRA | |
INTELGENX TECHN.DL-,00001 | 0.14 | Stocks | FRA |
Rows per page
1-0 of 0