11.65
+0.30
+(2.64%)
At close: January 27 at 3:04:27 PM GMT+8
Research Analysis
Earnings Estimate
Currency in CNY | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 1 | 1 |
Avg. Estimate | 0.17 | 0.28 | 0.91 | 1.05 |
Low Estimate | 0.17 | 0.28 | 0.91 | 1.05 |
High Estimate | 0.17 | 0.28 | 0.91 | 1.05 |
Year Ago EPS | -- | 0.27 | 1.04 | 0.91 |
Revenue Estimate
Currency in CNY | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
No. of Analysts | 1 | 1 | 3 | 4 |
Avg. Estimate | 27.45B | 28.66B | 112.5B | 117.94B |
Low Estimate | 27.45B | 28.66B | 110.77B | 114.79B |
High Estimate | 27.45B | 28.66B | 114.35B | 123.93B |
Year Ago Sales | -- | 28.43B | 114.02B | 112.5B |
Sales Growth (year/est) | -- | 0.83% | -1.33% | 4.84% |
Earnings History
Currency in CNY | 3/31/2024 | 6/30/2024 | 9/30/2024 |
---|---|---|---|
EPS Est. | 0.31 | 0.29 | 0.21 |
EPS Actual | 0.27 | 0.26 | 0.21 |
Difference | -0.04 | -0.03 | 0 |
Surprise % | -14.50% | -10.34% | 0.00% |
EPS Trend
Currency in CNY | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Current Estimate | 0.17 | 0.28 | 0.91 | 1.05 |
7 Days Ago | 0.23 | 0.31 | 1.06 | 1.22 |
30 Days Ago | 0.23 | 0.31 | 1.06 | 1.22 |
60 Days Ago | 0.23 | 0.31 | 1.06 | 1.22 |
90 Days Ago | 0.23 | 0.31 | 1.06 | 1.22 |
EPS Revisions
Currency in CNY | Current Qtr. (Dec 2024) | Next Qtr. (Mar 2025) | Current Year (2024) | Next Year (2025) |
---|---|---|---|---|
Up Last 7 Days | -- | -- | -- | -- |
Up Last 30 Days | -- | -- | -- | -- |
Down Last 7 Days | -- | -- | -- | -- |
Down Last 30 Days | -- | -- | -- | -- |
Growth Estimates
Current Qtr. | Next Qtr. | Current Year | Next Year | |
---|---|---|---|---|
000708.SZ | -- | 5.64% | -12.50% | 15.38% |
S&P 500 | 9.90% | 11.00% | 14.01% | 13.54% |