Symbols similar to '000048.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
SHN TEXTILE HLDGS | 11.22 | Stocks | SHZ | ||
SHN CENTRALCON INV | 5.03 | Stocks | SHZ | ||
CHENG DE LOLO CO L | 8.62 | Stocks | SHZ | ||
HICONICS ECO-ENERG | 5.10 | Stocks | SHZ | ||
CHINA HIGH-SPEED R | 2.49 | Stocks | SHZ | ||
SHENZHEN DESAY BAT | 25.08 | Stocks | SHZ | ||
ZANGGE MINING CO L | 28.16 | Stocks | SHZ | ||
SHENZHEN HUAKONG S | 3.58 | Stocks | SHZ | ||
YUNNAN NANTIAN ELE | 18.00 | Stocks | SHZ | ||
NINGBO HUAXIANG EL | 13.17 | Stocks | SHZ | ||
SHN SEG CO | 8.53 | Stocks | SHZ | ||
CN ACCORD MEDICINE | 29.50 | Stocks | SHZ | ||
SHENZHEN KINGKEY S | 15.31 | Stocks | SHZ | ||
HUNAN INVESTMENT | 5.81 | Stocks | SHZ | ||
SHN NEPTUNUS BIO | 2.78 | Stocks | SHZ | ||
- | 20.31 | Stocks | SHZ | ||
TUNGHSU AZURE RENE | 1.47 | Stocks | SHZ | ||
SHN YAN TIAN PORT | 4.85 | Stocks | SHZ | ||
SSE Social Responsibility Index | 1,354.10 | -- | Indices | SHH | |
- | 0.27 | -- | Stocks | SHZ | |
- | 20.25 | -- | Stocks | SHZ | |
- | 0.38 | -- | Stocks | SHZ | |
- | - | -- | Stocks | SHZ |
Rows per page
1-0 of 0