Symbols similar to '000032.SZ'
Symbol | Name | Last Price | Sector / Category | Type | Exchange |
---|---|---|---|---|---|
JIANGSU CHUANZHIBO | 11.23 | Stocks | SHZ | ||
CHINA VANKE CO | 8.37 | Stocks | SHZ | ||
CHINA INTL MARINE | 8.16 | Stocks | SHZ | ||
FAWER AUTOMOTIVE P | 5.27 | Stocks | SHZ | ||
FUJIAN SANMU GROUP | 4.17 | Stocks | SHZ | ||
SHN HUAQIANG IND | 26.75 | Stocks | SHZ | ||
HUNAN VALIN STEEL | 4.33 | Stocks | SHZ | ||
DIGITAL CHINA GROU | 32.50 | Stocks | SHZ | ||
SHN CENTRALCON INV | 5.16 | Stocks | SHZ | ||
CHINA TIANYING INC | 4.89 | Stocks | SHZ | ||
ZHEJIANG SUPOR CO | 52.02 | Stocks | SHZ | ||
- | 16.46 | -- | Stocks | SHZ | |
GRANDJOY HOLDINGS | 3.09 | Stocks | SHZ | ||
- | 1.70 | -- | Stocks | SHZ | |
ZHUHAI HUAJIN CAPI | 13.58 | Stocks | SHZ | ||
SHENZHEN SED INDUS | 18.03 | Stocks | SHZ | ||
JINLONG MACHINERY& | 5.06 | Stocks | SHZ | ||
CSG HOLDING CO | 5.42 | Stocks | SHZ | ||
CHINA UNION HOLD L | 5.61 | Stocks | SHZ | ||
SHENZHEN NANSHAN P | 9.09 | Stocks | SHZ | ||
SSE Energy Sector Index | 1,981.81 | -- | Indices | SHH | |
- | 0.43 | -- | Stocks | SHZ | |
- | 1.72 | -- | Stocks | SHZ | |
- | - | -- | Stocks | SHZ |
Rows per page
1-0 of 0